Dave Smith
06-30-2014, 03:26 PM
https://www.factoryfive.com/wp-content/uploads/2014/06/summit-roadster-headon.jpg
I just received my 2014 Summer/Fall Edition Sportscar Market Price Guide and thought I'd share current prices of original cars.
1962-63 Cobra 260: 75 cars built $675,000 - $775,000
1963-65 Cobra 289: 580 cars built $775,000 - $995,000
1965-67 Cobra 427: 260 cars built $850,000 - $1,050,000
1965-67 Cobra 427 S/C: 27 cars built $1,700,000 - $2,000,000
1964 Daytona Coupe: 6 cars built $10,000,000 - $12,000,000
Really amazing! The car in the picture is a Factory Five, owned by the President of Summit Racing.
I just received my 2014 Summer/Fall Edition Sportscar Market Price Guide and thought I'd share current prices of original cars.
1962-63 Cobra 260: 75 cars built $675,000 - $775,000
1963-65 Cobra 289: 580 cars built $775,000 - $995,000
1965-67 Cobra 427: 260 cars built $850,000 - $1,050,000
1965-67 Cobra 427 S/C: 27 cars built $1,700,000 - $2,000,000
1964 Daytona Coupe: 6 cars built $10,000,000 - $12,000,000
Really amazing! The car in the picture is a Factory Five, owned by the President of Summit Racing.